Ob Chav Thiab Ib Qho Ntawv Ntawv Npuag Rau Ntawv Tshuab Ua Kev Tiav Ntawv
Kev Suav Kev Tiv Thaiv:
| Weaving Series thiab Hom | Qauv ntawm Fabric | Xov Diameter | Ceev (daim | Zog (N / cm) | Thick- | Cua Perm-eation m3 / m2h | Max. Kev loj hlob | |||
Warp | Weft | Warp | Weft | Mesh nto | Inserting qhov chaw | |||||
2.5 Txheej Forming Screen | 6025 | 0.17 | 0.13,0.17 | 68 | 62 | = 960 | = 600 | 0.70 | 5500 | 0.46% |
6035 | 0.17 | 0.13,0.20 | 68 | 49 | = 960 | = 700 | 1.00 | 6500 | 0.45% | |
3850 | 0.27 | 0.20,0.25 | 43 | 34 | = 1500 | = 1000 tauj | 1.44 | 7500 | 0.45% | |
4345 | 0.20 | 0.20,0.25 | 49 | 41.5 | = 1100 | = 850 | 1.25 | 6200 | 0.45% | |
http://www.kbpolyestermesh.com/paper-machine-clothing/polyester-forming-fabric/two-and-half-layer-polyester-synthetic-woven.html http://www.kbpolyestermesh.com/paper-machine -clothing / polyester-forming / ob-thiab-ib nrab-txheej-polyester-hluavtaws-woven.html

